Web Server Statistics for BSBNET

Program started at Mon-18-Apr-2005 00:20.
Analysed requests from Wed-26-Jan-2005 00:01 to Mon-18-Apr-2005 00:00 (82.00 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 18-Apr-2005 00:20).
Successful requests: 21,454 (1,950)
Average successful requests per day: 261 (278)
Successful requests for pages: 6,400 (522)
Average successful requests for pages per day: 78 (74)
Failed requests: 1,745 (133)
Redirected requests: 142 (16)
Distinct files requested: 658 (551)
Distinct hosts served: 1,790 (197)
Corrupt logfile lines: 2
Data transferred: 1.60 gigabytes (110.40 megabytes)
Average data transferred per day: 19.98 megabytes (15.77 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 60 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Jan 2005: 1305:   409: +++++++
Feb 2005: 6661:  2492: ++++++++++++++++++++++++++++++++++++++++++
Mar 2005: 9537:  2277: ++++++++++++++++++++++++++++++++++++++
Apr 2005: 3951:  1222: +++++++++++++++++++++
Busiest month: Feb 2005 (2,492 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 20 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
23/Jan/05:  988:   240: ++++++++++++
30/Jan/05: 2136:   668: ++++++++++++++++++++++++++++++++++
 6/Feb/05: 1817:   661: ++++++++++++++++++++++++++++++++++
13/Feb/05: 1413:   697: +++++++++++++++++++++++++++++++++++
20/Feb/05: 1268:   516: ++++++++++++++++++++++++++
27/Feb/05: 2570:   583: ++++++++++++++++++++++++++++++
 6/Mar/05: 2185:   609: +++++++++++++++++++++++++++++++
13/Mar/05: 2268:   486: +++++++++++++++++++++++++
20/Mar/05: 1550:   454: +++++++++++++++++++++++
27/Mar/05: 1478:   348: ++++++++++++++++++
 3/Apr/05: 1734:   552: ++++++++++++++++++++++++++++
10/Apr/05: 1892:   537: +++++++++++++++++++++++++++
17/Apr/05:  155:    49: +++
Busiest week: week beginning 13/Feb/05 (697 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 4 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
 8/Mar/05:  329:    85: ++++++++++++++++++++++
 9/Mar/05:  232:    74: +++++++++++++++++++
10/Mar/05:  513:    91: +++++++++++++++++++++++
11/Mar/05:  212:    88: ++++++++++++++++++++++
12/Mar/05:  346:   114: +++++++++++++++++++++++++++++

13/Mar/05:  482:   103: ++++++++++++++++++++++++++
14/Mar/05:  553:   111: ++++++++++++++++++++++++++++
15/Mar/05:  254:    71: ++++++++++++++++++
16/Mar/05:  135:    43: +++++++++++
17/Mar/05:  662:    81: +++++++++++++++++++++
18/Mar/05:  135:    35: +++++++++
19/Mar/05:   47:    42: +++++++++++

20/Mar/05:  110:    97: +++++++++++++++++++++++++
21/Mar/05:  296:    59: +++++++++++++++
22/Mar/05:  311:    82: +++++++++++++++++++++
23/Mar/05:  290:    43: +++++++++++
24/Mar/05:  123:    55: ++++++++++++++
25/Mar/05:  138:    39: ++++++++++
26/Mar/05:  282:    79: ++++++++++++++++++++

27/Mar/05:   75:    39: ++++++++++
28/Mar/05:  293:    47: ++++++++++++
29/Mar/05:  104:    71: ++++++++++++++++++
30/Mar/05:  299:    44: +++++++++++
31/Mar/05:  537:    63: ++++++++++++++++
 1/Apr/05:  122:    41: +++++++++++
 2/Apr/05:   48:    43: +++++++++++

 3/Apr/05:  498:    76: +++++++++++++++++++
 4/Apr/05:  254:   143: ++++++++++++++++++++++++++++++++++++
 5/Apr/05:  218:    83: +++++++++++++++++++++
 6/Apr/05:  117:    45: ++++++++++++
 7/Apr/05:  239:    84: +++++++++++++++++++++
 8/Apr/05:  321:    83: +++++++++++++++++++++
 9/Apr/05:   87:    38: ++++++++++

10/Apr/05:   94:    63: ++++++++++++++++
11/Apr/05:  259:    82: +++++++++++++++++++++
12/Apr/05:  258:    95: ++++++++++++++++++++++++
13/Apr/05:  172:    56: ++++++++++++++
14/Apr/05:  167:    84: +++++++++++++++++++++
15/Apr/05:  428:    84: +++++++++++++++++++++
16/Apr/05:  514:    73: +++++++++++++++++++

17/Apr/05:  154:    48: ++++++++++++
18/Apr/05:    1:     1: +
Busiest day: 3/Feb/05 (185 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 25 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 2794:   898: ++++++++++++++++++++++++++++++++++++
Mon: 2494:   886: ++++++++++++++++++++++++++++++++++++
Tue: 3118:   817: +++++++++++++++++++++++++++++++++
Wed: 3285:   968: +++++++++++++++++++++++++++++++++++++++
Thu: 4361:  1047: ++++++++++++++++++++++++++++++++++++++++++
Fri: 2754:   908: +++++++++++++++++++++++++++++++++++++
Sat: 2648:   876: ++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 10 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:  845:   202: +++++++++++++++++++++
   1:  815:   193: ++++++++++++++++++++
   2:  518:   179: ++++++++++++++++++
   3:  723:   182: +++++++++++++++++++
   4:  228:   135: ++++++++++++++
   5:  526:   262: +++++++++++++++++++++++++++
   6: 1101:   248: +++++++++++++++++++++++++
   7:  872:   271: ++++++++++++++++++++++++++++
   8:  851:   278: ++++++++++++++++++++++++++++
   9: 1359:   316: ++++++++++++++++++++++++++++++++
  10: 1153:   320: ++++++++++++++++++++++++++++++++
  11:  863:   285: +++++++++++++++++++++++++++++
  12:  816:   278: ++++++++++++++++++++++++++++
  13: 1216:   324: +++++++++++++++++++++++++++++++++
  14: 1795:   377: ++++++++++++++++++++++++++++++++++++++
  15: 1159:   341: +++++++++++++++++++++++++++++++++++
  16:  920:   278: ++++++++++++++++++++++++++++
  17: 1034:   323: +++++++++++++++++++++++++++++++++
  18: 1076:   291: ++++++++++++++++++++++++++++++
  19:  671:   299: ++++++++++++++++++++++++++++++
  20:  509:   224: +++++++++++++++++++++++
  21: 1230:   328: +++++++++++++++++++++++++++++++++
  22:  654:   192: ++++++++++++++++++++
  23:  520:   274: ++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

reqs: %bytes: domain
----: ------: ------
2038: 27.47%: .net (Networks)
7412: 22.78%: [unresolved numerical addresses]
2540: 17.50%: .com (Commercial)
8260: 16.29%: .br (Brazil)
 112:  4.32%: .mx (Mexico)
  40:  4.18%: .il (Israel)
 100:  2.04%: .edu (USA Higher Education)
 410:  0.86%: .ca (Canada)
   9:  0.45%: .sa (Saudi Arabia)
  11:  0.43%: .jp (Japan)
  36:  0.36%: .nl (Netherlands)
   5:  0.36%: .tw (Taiwan)
  12:  0.24%: .us (United States)
  10:  0.21%: .it (Italy)
  15:  0.21%: .au (Australia)
   8:  0.20%: .my (Malaysia)
   9:  0.20%: .pl (Poland)
   9:  0.16%: .th (Thailand)
   8:  0.15%: .cz (Czech Republic)
   5:  0.14%: .nz (New Zealand)
  59:  0.13%: .ee (Estonia)
   6:  0.12%: .ru (Russia)
   5:  0.11%: .pt (Portugal)
  77:  0.09%: .de (Germany)
  11:  0.09%: .be (Belgium)
 100:  0.09%: .uk (United Kingdom)
   2:  0.08%: .lu (Luxembourg)
   3:  0.08%: .pk (Pakistan)
   2:  0.07%: .za (South Africa)
   1:  0.07%: .is (Iceland)
   2:  0.07%: .hn (Honduras)
   6:  0.05%: .arpa (Arpanet)
   3:  0.05%: .si (Slovenia)
   2:  0.05%: .cr (Costa Rica)
   1:  0.04%: .at (Austria)
   3:  0.04%: .gr (Greece)
   2:  0.04%: .sg (Singapore)
   5:  0.03%: .org (Non Profit Making Organisations)
   2:  0.03%: .ch (Switzerland)
  23:  0.03%: .gov (USA Government)
   1:  0.01%: .cl (Chile)
   1:  0.01%: .sk (Slovakia)
  51:  0.01%: .fr (France)
   1:  0.01%: .gh (Ghana)
   9:  0.01%: .ar (Argentina)
   4:  0.01%: .pe (Peru)
   2:  0.01%: .biz (Businesses)
   5:       : .ph (Philippines)
   6:       : .in (India)
   1:       : .ro (Romania)
   2:       : .mil (USA Military)
   2:       : .es (Spain)
   1:       : .uy (Uruguay)
   2:       : .hu (Hungary)
   1:       : .dk (Denmark)
   1:       : .kr (South Korea)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
2557:  2.65%: brasiltelecom.net.br
1920:  3.94%: telesp.net.br
 911:  6.97%: inktomisearch.com
 862:  0.44%: 200.252
 758:  0.07%: 209.167
 739:  1.87%: veloxzone.com.br
 639:  0.59%: camara.gov.br
 570:  0.32%: 170.148
 429:  0.60%: 200.234
 416:  0.61%: 213.252
 356:  0.18%: sympatico.ca
 346:  0.39%: 201.10
 316:  0.36%: 161.148
 301:  0.23%: googlebot.com
 301:  0.30%: ameritech.net
 301:  0.21%: msn.com
 297:  5.24%: comcast.net
 294:  0.10%: earthlink.net
 247:  0.38%: 200.181
 226:  0.16%: 200.201
8668: 74.39%: [not listed: 577 organisations]

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

 reqs: %bytes: host
-----: ------: ----
  305:  0.35%: 161.148.53.35
  133:  0.10%: 170.148.10.46
  102:  0.05%: 170.148.10.49
  326:  0.17%: 170.148.92.44
   97:  0.05%: 200.143.14.5
   72:  0.04%: 200.149.46.90
  202:  0.12%: 200.152.43.196
   89:  0.06%: 200.181.106.121
  151:  0.09%: 200.201.164.12
   87:  0.05%: 200.208.138.126
   80:  0.01%: 200.214.190.1
  294:  0.15%: 200.234.20.128
   92:  0.04%: 200.252.214.184
   74:  0.09%: 200.252.214.245
  411:  0.13%: 200.252.214.247
  276:  0.30%: 201.10.184.111
  109:  0.04%: 201.14.79.48
  758:  0.07%: 209.167.50.22
  416:  0.61%: 213.252.152.10
   79:  0.04%:                  71-106-196-200.linkexpress.com.br
  107:  0.04%:                     virtua-13-34.fns.matrix.com.br
   96:  0.04%:                               celta.telemar.com.br
  205:  0.50%:            200-221-1-197.portais-uolinc.uol.com.br
  154:  0.05%:                 200165101250.user.veloxzone.com.br
   96:  0.06%:                 201008025079.user.veloxzone.com.br
   79:  0.04%:                            21842.bsb.virtua.com.br
  639:  0.59%:                               seneca.camara.gov.br
   77:  0.03%: 200-140-106-206.ansce204.dial.brasiltelecom.net.br
  292:  0.06%: 201-002-154-009.osrce204.dial.brasiltelecom.net.br
  333:  0.08%: 200-101-255-048.bnut37004.dsl.brasiltelecom.net.br
  108:  0.04%: 200-163-026-143.bsace7023.dsl.brasiltelecom.net.br
  193:  0.07%:  200-163-000-070.bsace705.dsl.brasiltelecom.net.br
  306:  0.10%:  200-181-083-136.bsace705.dsl.brasiltelecom.net.br
  115:  0.03%:  200-181-094-038.bsace705.dsl.brasiltelecom.net.br
  125:  0.03%:   200-163-020-021.bsace7015.e.brasiltelecom.net.br
   92:  0.04%:                201-0-239-146.dial-up.telesp.net.br
  122:  0.06%:                  200-153-196-202.dsl.telesp.net.br
  108:  0.04%:                  200-161-115-166.dsl.telesp.net.br
   73:  0.05%:                   200-204-48-235.dsl.telesp.net.br
  235:  0.15%:                    200-232-203-3.dsl.telesp.net.br
   98:  0.02%:                    201-1-159-199.dsl.telesp.net.br
  143:  0.03%:                     201-1-78-146.dsl.telesp.net.br
  156:  0.10%:                toronto-hse-ppp3759507.sympatico.ca
  167:  0.07%:                toronto-hse-ppp3759949.sympatico.ca
  301:  0.21%:                                     msnbot.msn.com
   80:  0.04%:                     200-221-27-108.corp.uolinc.com
   90:       :                        mmcrm8.search.scd.yahoo.com
  249:  0.07%:        adsl-69-209-99-202.dsl.klmzmi.ameritech.net
  294:  0.10%:       ca03-ch03-bl01.ca-sanfranc0.sa.earthlink.net
   72:  0.03%:                   66-163-16-172.ip.tor.radiant.net
12096: 94.69%: [not listed: 1,740 hosts]

Referrer Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.

reqs: URL
----: ---
4146: http://www.rosho.com.br/br/fotos.htm
1234: http://www.rosho.com.br/br/rushcon/ensaio.htm
1048: http://www.rosho.com.br/
 957: http://www.rosho.com.br/br/rushcon/show.htm
 956: http://www.rosho.com.br/br/index.htm
 771: http://www.rosho.com.br/br/rushcon/toronto.htm
 748: http://www.rosho.com.br/br/rushcon/hrc/hrc.htm
 653: http://www.rosho.com.br/eng/pictures.htm
 498: http://www.rosho.com.br/eng/guest.htm
 414: http://www.rosho.com.br/br/links.htm
 405: http://www.rosho.com.br/br/sobre.htm
 377: http://www.rosho.com.br/br/guest.htm
 346: http://www.rosho.com.br/br/rushcon/conv.htm
 273: http://www.rosho.com.br/br/rushcon/index.htm
 227: http://www.rosho.com.br/eng/links.htm
 205: http://cade.search.yahoo.com/search
 196: http://www.rosho.com.br/br/amostras.htm
 180: http://www.rosho.com.br/br/rushcon/abertura.htm
 147: http://www.rosho.com.br/br/rushcon/or/or.htm
 143: http://www.rosho.com.br/eng/index.htm
 141: http://www.rosho.com.br/br/shows.htm
 139: http://search.msn.com.br/results.aspx
 138: http://www.rosho.com.br/br/rushcon/jeff.htm
 117: http://www.rosho.com.br/br/rushcon/amigos.htm
 109: http://www.rosho.com.br/br/rushcon/
 105: http://www.google.com.br/search
  95: http://www.rosho.com.br/br/rushcon/cbc.htm
  87: http://search.yahoo.com/search
  72: http://www.google.com/
  66: http://www.rosho.com.br/br/equipamentos.htm
  59: http://www.rosho.com.br/eng/about.htm
  49: http://images.search.yahoo.com/search/images/view
  48: http://www.t4e.com.br/cover/
  47: http://br.search.yahoo.com/search
  46: http://www.rosho.com.br/eng/samples.htm
  44: http://www.rosho.com.br/br/setlist.htm
  42: http://www.rosho.com.br/livroantigo.htm
  35: http://wiz.yello.iz/
  23: http://busca.uol.com.br/br/index.html
  21: http://search.msn.com.br/spresults.aspx
 619: [not listed: 354 URLs]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

reqs: %bytes: directory
----: ------: ---------
9167: 43.93%: /br/
1829: 43.88%: /eng/
8892:  6.20%: /images/
 113:  4.80%: http://
 624:  0.99%: [root directory]
 828:  0.21%: /_vti_bin/
   1:       : [not listed: 1 directory]

Failure Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.

reqs: file
----: ----
 977: /robots.txt
 220: /favicon.ico
 107: /_vti_bin/shtml.exe/br/guest.htm
  68: /_vti_bin/shtml.exe/eng/guest.htm
  13: /cgi-bin/awstats.pl
  11: /awstats/awstats.pl
   7: /eng/--WEBBOT-SELF--
   7: /_vti_bin/_vti_aut/author.exe
   6: /cgi/awstats.pl
   6: /cgi-bin/awstats/awstats.pl
   5: /_vti_bin/fpcount.exe
   5: /_vti_bin/guest.htm
   5: /default.ida
   4: /forums/
   4: /NULL.printer
   4: /boards/
   4: /msgboard/
   4: /foros/
   4: /phpBB/
   4: /scripts/..%5c../winnt/system32/cmd.exe
   4: /phpbb/
   4: /scripts/..%255c../winnt/system32/cmd.exe
   4: 1.3.3.7:1337
   4: /forum/
   4: /portal/
   4: /board/
   4: /phpBB2/
   3: /ugboard/
   3: /discussion/
   3: /stat-cgi/awstats.pl
 240: [not listed: 162 files]

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Referrer Report: Directory Report: Failure Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
1470:  1.97%: 17/Apr/05 23:46: /images/digital.jpg
1122: 43.44%: 17/Apr/05 19:21: /eng/guest.htm
 817: 38.84%: 17/Apr/05 23:47: /br/guest.htm
 594:  0.01%: 17/Apr/05 23:42: /_vti_bin/fpcount.exe/
 314:  0.01%: 17/Apr/05 23:42:   /_vti_bin/fpcount.exe/?Page=index.html|Image=3
 133:       : 17/Apr/05 22:39:   /_vti_bin/fpcount.exe/?Page=br/rushcon/index.htm|Image=1
 131:       : 17/Apr/05 22:35:   /_vti_bin/fpcount.exe/?Page=br/amostras.htm|Image=1
  14:       :  3/Apr/05 03:32:   /_vti_bin/fpcount.exe/?Page=br/rushcon/cbc.htm|Image=3
 497:  0.03%: 17/Apr/05 23:42: /
 297:  0.04%: 17/Apr/05 23:46: /br/index.htm
 288:  0.03%: 17/Apr/05 23:42: /images/contato.gif
 279:  0.25%: 17/Apr/05 23:42: /images/index.9.jpg
 261:  0.06%: 17/Apr/05 23:46: /images/LogoRosho-so.gif
 256:  0.55%: 17/Apr/05 23:46: /images/index.1.jpg
 236:  0.10%: 17/Apr/05 15:34: /br/shows.htm
 196:  0.09%: 17/Apr/05 22:35: /br/amostras.htm
 194:  0.07%: 17/Apr/05 23:46: /br/fotos.htm
 190:  0.18%:  1/Mar/05 14:59: /_vti_bin/_vti_aut/author.exe
 168:  0.13%: 17/Apr/05 22:39: /br/rushcon/images/header.jpg
 167:  0.07%: 17/Apr/05 22:36: /br/sobre.htm
 150:  0.02%: 17/Apr/05 23:46: /images/0222_012_small.jpg
 148:  0.02%: 17/Apr/05 23:46: /images/0222_019_small.jpg
 147:  0.01%: 17/Apr/05 23:46: /images/image36_small.jpg
 147:  0.01%: 17/Apr/05 23:46: /images/amage24_small.jpg
 147:  0.02%: 17/Apr/05 22:38: /br/equipamentos.htm
 146:  0.01%: 17/Apr/05 23:46: /images/image18_small.jpg
 146:  0.01%: 17/Apr/05 23:46: /images/image21_2_small.jpg
 146:  0.02%: 17/Apr/05 23:46: /images/MAY31_11_small.JPG
 146:  0.01%: 17/Apr/05 23:46: /images/image23_small.jpg
 144:  0.01%: 17/Apr/05 23:46: /images/alex1_4_small.jpg
 142:  0.01%: 17/Apr/05 23:46: /images/amage13_small.jpg
 142:  0.02%: 17/Apr/05 23:46: /images/alex2_small.jpg
 142:  0.01%: 17/Apr/05 23:46: /images/amage23_small.jpg
 141:  0.01%: 17/Apr/05 23:46: /images/0315_004_small.jpg
 140:  0.01%: 17/Apr/05 23:46: /images/image37_small.jpg
 140:  0.01%: 17/Apr/05 23:46: /images/alex3_small.jpg
 138:  0.01%: 17/Apr/05 23:46: /images/image47_small.jpg
 138:  0.01%: 17/Apr/05 23:46: /images/image14_small.jpg
 138:  0.02%: 17/Apr/05 23:46: /images/image11_small.jpg
 137:  0.02%: 17/Apr/05 23:46: /images/image08_small.jpg
 135:  0.27%: 16/Apr/05 16:30: /br/links.htm
 120:  0.23%: 17/Apr/05 21:23: /br/setlist.htm
 118:  0.89%: 15/Apr/05 17:32: /livroantigo.htm
 115:  0.06%: 16/Apr/05 20:41: /eng/samples.htm
 113:  0.12%: 16/Apr/05 17:25: /br/rushcon/
 108:  0.10%: 17/Apr/05 22:38: /br/rushcon/index.htm
 108:  0.21%: 17/Apr/05 22:37: /images/integr2.gif
 104:  0.16%: 17/Apr/05 22:36: /images/integr3.gif
 102:  0.23%: 17/Apr/05 22:36: /images/image07.jpg
 100:  0.19%: 16/Apr/05 19:17: /eng/links.htm
 100:  0.01%: 17/Apr/05 23:46: /images/gates/P1010484_small.JPG
  97:  0.01%: 17/Apr/05 23:46: /images/gates/P1010575_small.JPG
  97:  0.01%: 17/Apr/05 23:46: /images/gates/P1010579_small.JPG
  97:  0.01%: 17/Apr/05 23:46: /images/gates/P1010576_small.JPG
  97:  0.01%: 17/Apr/05 23:46: /images/gates/P1010585_small.JPG
  97:  0.01%: 17/Apr/05 23:46: /images/gates/P1010582_small.JPG
  96:  0.01%: 17/Apr/05 23:46: /images/gates/P1010584_small.JPG
  96:  0.01%: 17/Apr/05 23:46: /images/gates/P1010574_small.JPG
  95:  0.01%: 17/Apr/05 23:46: /images/gates/P1010573_small.JPG
  95:  0.01%: 17/Apr/05 23:46: /images/gates/P1010583_small.JPG
  93:  0.01%: 17/Apr/05 23:46: /images/gates/P1010580_small.JPG
  92:  0.01%: 17/Apr/05 22:36: /images/sobre.1.gif
  89:  0.01%: 17/Apr/05 23:46: /images/gates/P1010571_small.JPG
  88:  0.01%: 17/Apr/05 23:46: /images/gates/P1010590_small.JPG
  88:  0.01%: 17/Apr/05 23:46: /images/gates/P1010578_small.JPG
  87:  0.01%: 17/Apr/05 23:46: /images/gates/P1010581_small.JPG
  87:  0.01%: 17/Apr/05 23:46: /images/gates/P1010577_small.JPG
  81:  0.04%: 16/Apr/05 16:30: /images/lake.jpg
  80:  0.04%: 16/Apr/05 03:43: /br/rushcon/show.htm
  80:  0.01%: 15/Apr/05 11:17: /eng/index.htm
  79:  0.20%: 16/Apr/05 16:30: /images/syrinx.gif
  78:  0.02%: 16/Apr/05 17:07: /eng/shows.htm
  77:  0.07%: 16/Apr/05 16:30: /images/bbanner.gif
  71:  0.01%: 15/Apr/05 11:19: /eng/about.htm
  71:  4.73%: 11/Mar/05 04:29: http://www.rosho.com.br/eng/guest.htm
  71:  0.02%: 16/Apr/05 21:00: /eng/pictures.htm
  70:  0.11%: 15/Apr/05 11:19: /eng/setlist.htm
  69:  0.03%: 16/Apr/05 03:38: /br/rushcon/ensaio.htm
  69:  0.03%: 16/Apr/05 16:30: /images/bannerch.gif
  66:  0.04%: 16/Apr/05 16:30: /images/vertibar.gif
  66:  0.04%: 16/Apr/05 16:30: /images/Voice_Of_Reason.gif
  64:  0.04%: 16/Apr/05 16:30: /images/titolo.gif
  64:  0.01%: 15/Apr/05 11:20: /eng/equipments.htm
  62:  0.33%: 16/Apr/05 16:30: /images/tobes.gif
  61:  0.02%: 16/Apr/05 17:57: /br/rushcon/hrc/hrc.htm
  60:  0.07%: 16/Apr/05 16:30: /images/virtualsongs.gif
  59:  0.03%: 16/Apr/05 16:30: /images/scott.gif
  58:  0.06%: 16/Apr/05 16:30: /images/pixellated.gif
  56:  0.05%: 16/Apr/05 16:30: /images/banner.gif
  56:  0.01%: 15/Apr/05 11:33: /br/rushcon/conv.htm
  56:  0.02%: 16/Apr/05 16:30: /images/resist.jpg
  55:  0.01%: 28/Mar/05 01:50: /images/0207_001_small.jpg
  53:       : 28/Mar/05 02:51: /images/image15_small.jpg
  53:  0.01%: 16/Apr/05 03:40: /br/rushcon/abertura.htm
  52:  0.01%: 16/Apr/05 21:07: /br/rushcon/amigos.htm
  52:  0.01%: 18/Apr/05 00:00: /br/rushcon/cbc.htm
  52:  0.01%: 28/Mar/05 04:37: /images/alex1_small.jpg
  51:  0.02%: 16/Apr/05 03:45: /br/rushcon/toronto.htm
  51:  0.01%: 16/Apr/05 15:17: /br/rushcon/convite.htm
  50:  0.01%: 15/Apr/05 11:32: /br/rushcon/jeff.htm
  46:       : 16/Apr/05 02:41: /br/rushcon/email/terry1.htm
  45:  0.01%: 16/Apr/05 05:46: /eng/
  41:  0.08%: 15/Apr/05 11:26: /images/image36.jpg
  40:  0.01%: 16/Apr/05 21:28: /br/rushcon/or/or.htm
  39:  0.07%: 15/Apr/05 11:29: /images/0222_012.jpg
  34:  0.01%: 14/Apr/05 06:17: /br/
  33:  0.07%: 15/Apr/05 11:29: /images/image18.jpg
  32:  0.08%: 15/Apr/05 11:23: /images/0222_019.jpg
  32:  0.06%: 15/Apr/05 11:21: /images/amage24.jpg
  31:  0.01%: 16/Apr/05 17:57: /br/rushcon/hrc/small/yyz006_small.jpg
  30:  0.01%: 16/Apr/05 17:57: /br/rushcon/hrc/small/yyz075_small.jpg
  30:  0.01%: 16/Apr/05 17:57: /br/rushcon/hrc/small/yyz026_small.jpg
  30:  0.01%: 16/Apr/05 17:57: /br/rushcon/hrc/small/yyz077_small.jpg
  29:       : 16/Apr/05 17:57: /br/rushcon/hrc/small/yyz087_small.jpg
  29:       : 16/Apr/05 17:57: /br/rushcon/hrc/small/yyz030_small.jpg
  29:       : 16/Apr/05 17:57: /br/rushcon/hrc/small/yyz178_small.jpg
  29:       : 16/Apr/05 17:57: /br/rushcon/hrc/small/yyz029_small.jpg
  29:  0.01%: 16/Apr/05 17:57: /br/rushcon/hrc/small/yyz179_small.jpg
  29:       : 16/Apr/05 17:57: /br/rushcon/hrc/small/yyz083_small.jpg
  28:  0.01%: 16/Apr/05 03:38: /br/rushcon/ensaio/small/p16_small.jpg
  28:  0.01%: 16/Apr/05 03:38: /br/rushcon/ensaio/small/p13_small.jpg
  28:       : 16/Apr/05 17:57: /br/rushcon/hrc/small/yyz081_small.jpg
  28:  0.01%: 16/Apr/05 03:38: /br/rushcon/ensaio/small/p17_small.jpg
  28:  0.01%: 16/Apr/05 03:38: /br/rushcon/ensaio/small/p14_small.jpg
  28:       : 16/Apr/05 17:57: /br/rushcon/hrc/small/yyz082_small.jpg
  28:  0.09%: 17/Apr/05 22:42: /br/rushcon/hrc/yyz027.jpg
